Carbide Dies Manufacturer
for Standard and Non-standard Fastener Tooling
for Standard and Non-standard Fastener Tooling
Main business: Tungsten Carbide Dies, Heading Dies, Trimming Dies, Stamping Dies, Six Pieces of Shell Mold, and other custom-made dies.
There may be some confusion in above translation, please click the link in picture, then you will go to URL about series of Cold Heading Dies and watch pictures directly. Thank you.
The following table is some parameter according to material we used frequently:
Material | C | Cr | Mo | V | Mn | Si | P | S | Ni | Cu |
DC53 | 1.00 | 8.00 | 2.00 | 0.28 | 0.32 | 0.91 | 0.01 | / | / | / |
SKD61 | 0.32-0.42 | 4.50-5.50 | 1.00-1.50 | 0.80-1.20 | ≤0.50 | 0.80-1.20 | ≤0.03 | ≤0.03 | / | / |
SKD11 | 1.40-1.60 | 11.00-13.00 | 0.80-1.20 | 0.20-0.50 | ≤0.60 | 0.40 | ≤0.03 | ≤0.03 | 0.50 | 0.25 |
Main business: Hex Punches, Six-Lobe Punches, Inner-Hexagon Punches, etc, and other custom-made punches.
There may be some confusion in above translation, please click the link in picture, then you will go to URL about series of punches and watch pictures directly. Thank you.
The following table is some parameter according to material we used frequently:
Material | C | Cr | Mo | M | V | Mn | Si | P | S | Ni | Cu |
SKH9 | 0.78-0.88 | 3.75-4.50 | 4.70-5.20 | 5.90-5.20 | 1.70-2.10 | 0.40 | 0.45 | 0.03 | 0.03 | / | / |
SKH59 | 1.05-1.15 | 3.50-4.40 | / | / | 0.90-1.30 | ≤0.40 | ≤0.70 | ≤0.03 | ≤0.03 | / | / |
SKD11 | 1.40-1.60 | 11.0-13.0 | 0.80-1.20 | / | 0.20-0.50 | ≤0.60 | 0.40 | ≤0.03 | ≤0.03 | 0.50 | 0.25 |
ISO Certificate